Sir Salomon
Sir Salomon
horse, Rhinelander, Stallion, 1999
- horse
- Rhinelander
- Stallion
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Carina Tacke | Reitturnier Gütersloh 2017 | |
Carina Tacke | Reitturnier Gütersloh 2017 |
advertisement
Base data
name (DE) | Sir Salomon | sportname (DE) | Sir Salomon |
---|---|---|---|
UELN | 276343431977399 | National-ID | DE 343431977399 |
gender | Stallion | breed | Rhinelander |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Sandro Song | Mother | Passjonata |
father of mother | Pessoa | Breeder | Wagner, Tanja |
Place of birth | add | whereabouts | add |
profile views | 400 |
Assigned users
Show all personscommon.for_the_profile_of Sir Salomon