Lamont 9
Lamont 9
horse, Westphalian, Gelding, 2003
- horse
- Westphalian
- Gelding
- 2003
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
advertisement
Base data
name (DE) | Lamont 9 | sportname (DE) | Lamont 9 |
---|---|---|---|
UELN | 276441411421603 | National-ID | DE 441411421603 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/2003 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | sportshorse |
riding club, association | add | Awards | add |
Father | Lenardo | Mother | Lanessa |
father of mother | Lamoureux II | Breeder | Nosthoff, Reinhard |
Place of birth | add | whereabouts | add |
profile views | 1127 |
Assigned users
Show all personscommon.for_the_profile_of Lamont 9