Nora
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Andre Wiemker | Reitturnier Ennigerloh-Neubeckum 2014 |
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Nora | sportname (DE) | Nora |
---|---|---|---|
UELN | 276341420293982 | National-ID | DE 341420293982 |
gender | Mare | breed | Haflinger |
type | horse | born | 01/01/1982 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Norden I | Mother | Maja |
father of mother | Mandl | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 239 |
Assigned users
Show all personscommon.for_the_profile_of Nora