Rosina
(Rosina L)
Rosina (Rosina L)
horse, Westphalian, Mare, 1992
- horse
- Westphalian
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Rosina | sportname (DE) | Rosina L |
---|---|---|---|
UELN | 276341412698692 | National-ID | DE 341412698692 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1992 |
Day of death | 04/19/2018 | shoulder height | 178 cm |
colour | mold | discipline | add |
mainly used for | stud horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Robin L |
Mother | Finess | father of mother | Frühlingsball |
Breeder | Hoppens, Sina | Place of birth | add |
whereabouts | Germany, 44575 Castrop-Rauxel | field test | add |
station test | add | profile views | 525 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Rosina