Annaconda
Annaconda
horse, Westphalian, Mare, 1968
- horse
- Westphalian
- Mare
- 1968
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Annaconda | sportname (DE) | Annaconda |
---|---|---|---|
UELN | 276341412185068 | National-ID | DE 341412185068 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1968 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | add |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Anteil | Mother | Stute von Aller |
father of mother | Aller | Breeder | Merk, Joachim |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 174 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Annaconda