Pash Bridges
Pash Bridges
horse, Westphalian, Gelding, 1997
- horse
- Westphalian
- Gelding
- 1997
Base data
name (DE) | Pash Bridges | sportname (DE) | Pash Bridges |
---|---|---|---|
UELN | 276341412033297 | National-ID | DE 341412033297 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/1997 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | free time horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Popcorn | Mother | Grawina |
father of mother | Gropius I | Breeder | Schlieker, Petra |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 431 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Pash Bridges