Leo-Minor
Leo-Minor
horse, Westphalian, Gelding, 1999
- horse
- Westphalian
- Gelding
- 1999
Videos
Show all 1 videosTournament results
Anika Happle | Reitturnier Klettgau-Bühl 2014 | ||
Laura Mägerle | Reitturnier Klettgau-Bühl 2014 | ||
Johann Sparenberg | I. Hallen Youngster Turnier des RuF Rhede-Krommert im Reitersportzentrum Gerd Koenemann 2013 |
|
Success evaluation
Siblings
advertisement
Base data
name (DE) | Leo-Minor | sportname (DE) | Leo-Minor |
---|---|---|---|
UELN | 276341412018499 | National-ID | DE 341412018499 |
FEI-ID | GER40964 | gender | Gelding |
breed | Westphalian | type | horse |
born | 01/01/1999 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Las Vegas 133 |
Mother | Gina | father of mother | General I |
Breeder | Thrun, Wiebke | Place of birth | add |
whereabouts | add | profile views | 989 |
Assigned users
Show all personscommon.for_the_profile_of Leo-Minor