Mata dor
Mata dor
horse, Westphalian, Stallion, 1997
- horse
- Westphalian
- Stallion
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Corinna Bornhold | Ottenstein 2007 |
Siblings
advertisement
Base data
name (DE) | Mata dor | sportname (DE) | Mata dor |
---|---|---|---|
UELN | 276341411727797 | National-ID | DE 341411727797 |
gender | Stallion | breed | Westphalian |
type | horse | born | 01/01/1997 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Maraschino | Mother | Annemone |
father of mother | Affekt | Breeder | Niehues, Josef |
Place of birth | add | whereabouts | add |
profile views | 351 |
Assigned users
Show all personscommon.for_the_profile_of Mata dor