Karakira
Karakira
horse, Westphalian, Gelding, 1950
- horse
- Westphalian
- Gelding
- 1950
Videos
Tournament results
Show all tournament resultsSuccess evaluation
Siblings
advertisement
Base data
name (DE) | Karakira | sportname (DE) | Karakira |
---|---|---|---|
UELN | 276341411489195 | National-ID | DE 341411489195 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/1950 |
shoulder height | add | colour | add |
discipline | Dressur, Springen | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Kirby Cane Bugler | Mother | Elysa |
father of mother | Enkan ox | Breeder | Hofstedde,Georg |
Place of birth | add | whereabouts | add |
profile views | 1603 |
Assigned users
Show all personscommon.for_the_profile_of Karakira