Piccoline V
Piccoline V
horse, Westphalian, Mare, 1999
- horse
- Westphalian
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Katharina Rump | Reitturnier Arnsberg-Müschede 2014 | |
Katharina Rump | Iserlohn-Kalthof 2014 | |
Katharina Rump | Iserlohn-Kalthof 2014 | |
Katharina Rump | PLS Neheim-Hüsten 2010 | |
Katharina Rump | Arnsberg-Müschede 2010 |
Success evaluation
Siblings
advertisement
Base data
name (DE) | Piccoline V | sportname (DE) | Piccoline V |
---|---|---|---|
UELN | 276341411379599 | National-ID | DE 341411379599 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1999 |
shoulder height | add | colour | chestnut |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Pik Labionics | Mother | Romance |
father of mother | Rolls Royce | Breeder | Nowaczek, Steffi |
Place of birth | add | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 794 |
Assigned users
Show all personscommon.for_the_profile_of Piccoline V