Isovlas Pialotta
Isovlas Pialotta
horse, Westphalian, Mare, 1991
- horse
- Westphalian
- Mare
- 1991
Tournament results
Steve Guerdat | FEI Reitturnier San Patrignano (ITA) 2005 | |
Steve Guerdat | FEI Reitturnier San Patrignano (ITA) 2005 | |
Steve Guerdat | FEI Reitturnier San Patrignano (ITA) 2005 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (International) | Isovlas Pialotta | name (DE) | Pialotta |
---|---|---|---|
sportname (International, DE) | Isovlas Pialotta | UELN | 276341411225091 |
National-ID | DE 341411225091 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1991 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Pilot |
Mother | Akazie | father of mother | Akitos xx |
Breeder | Dove Heath, M | Place of birth | Germany, Add city |
whereabouts | Netherlands, Add city | field test | add |
station test | add | profile views | 2809 |
Assigned users
Show all personscommon.for_the_profile_of Isovlas Pialotta