Cristobal 12
Cristobal 12
horse, Westphalian, Gelding, 1997
- horse
- Westphalian
- Gelding
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Sandra Neiheiser | Bodenheim 2013 | |
Sandra Neiheiser | Bodenheim 2013 | |
Sandra Neiheiser | Bodenheim 2013 | |
Sandra Neiheiser | Reitturnier Lampertheim 2013 | |
Christina Wagner | Reitturnier Biblis 2013 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Cristobal 12 | sportname (DE) | Cristobal 12 |
---|---|---|---|
UELN | 276341411083197 | National-ID | DE 341411083197 |
gender | Gelding | breed | Westphalian |
type | horse | born | 01/01/1997 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Caribo GL | Mother | Titanic |
father of mother | Titus | Breeder | Seipel, Sandra |
Place of birth | Germany, Add city | whereabouts | add |
profile views | 863 |
Assigned users
Show all personscommon.for_the_profile_of Cristobal 12