Peggy
(Peggy Sue 122)
Peggy (Peggy Sue 122)
horse, Westphalian, Mare, 1996
- horse
- Westphalian
- Mare
- 1996
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Peggy | sportname (DE) | Peggy Sue 122 |
---|---|---|---|
breeding name (DE) | Peggy | UELN | 276341410835296 |
National-ID | DE 341410835296 | gender | Mare |
breed | Westphalian | type | horse |
born | 01/01/1996 | shoulder height | add |
colour | brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Polany |
Mother | Finesse B | father of mother | Frühlingstraum II |
Breeder | Naumann, Mathias | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1259 |
Assigned users
Show all personscommon.for_the_profile_of Peggy