Romina 146
Romina 146
horse, Westphalian, Mare, 1991
- horse
- Westphalian
- Mare
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Romina 146 | sportname (DE) | Romina 146 |
---|---|---|---|
UELN | 276341410710591 | National-ID | DE 341410710591 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1991 |
shoulder height | add | colour | add |
discipline | add | mainly used for | add |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Rolls Royce | Mother | Ramira |
father of mother | Ramiro Z | Breeder | Metz, Marc |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 194 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romina 146