Carla Kolumna
(Carla Kolumna 2)
Carla Kolumna (Carla Kolumna 2)
horse, Oldenburger, Mare, 2002
- horse
- Oldenburger
- Mare
- 2002
Videos
Show all 2 videosTournament results
Eric Graap | Reitturnier Dwergte 2017 | |
Eric Graap | Reitturnier Dwergte 2017 | |
Eric Graap | Reitturnier Börger 2017 | |
Eric Graap | Reitturnier Börger 2017 | |
Luise Schneckenberger | Reitturnier Esterwegen 2014 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Carla Kolumna | sportname (DE) | Carla Kolumna 2 |
---|---|---|---|
breeding name (DE) | Carla Kolumna | UELN | 276433330444602 |
National-ID | DE 433330444602 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/2002 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | add |
Awards | add | Father | Cordalme Z |
Mother | Hazianda | father of mother | Zeus |
Breeder | Hermann Lüssing | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1519 |
Assigned users
Show all personscommon.for_the_profile_of Carla Kolumna