Gina
Gina
horse, Westphalian, Staatsprämienstute, 1988
- horse
- Westphalian
- Staatsprämienstute
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Gina | sportname (DE) | Gina |
---|---|---|---|
UELN | 276341410437388 | National-ID | DE 341410437388 |
gender | Mare | breed | Westphalian |
type | horse | born | 03/08/1988 |
Day of death | 09/29/2008 | shoulder height | 166 cm |
colour | chestnut | discipline | add |
mainly used for | stud horse, free time horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | Staatsprämienstute | Father | General II |
Mother | Franka | father of mother | Frühling |
Breeder | Spieren,Werner | Place of birth | Germany, Add city |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 295 |
Assigned users
Show all personscommon.for_the_profile_of Gina