Romina
(Romina 191)
Romina (Romina 191)
horse, Westphalian, Mare, 1993
- horse
- Westphalian
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Romina | sportname (DE) | Romina 191 |
---|---|---|---|
UELN | 276341410368093 | National-ID | DE 341410368093 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1993 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Riokiu | Mother | Aneka |
father of mother | Apart | Breeder | Nasse, Theo |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 430 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romina