Florance
(Florance 8)
Florance (Florance 8)
horse, Westphalian, Mare, 1996
- horse
- Westphalian
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Florance | sportname (DE) | Florance 8 |
---|---|---|---|
UELN | 276341410365996 | National-ID | DE 341410365996 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1996 |
shoulder height | add | colour | add |
discipline | add | mainly used for | add |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Florestan I | Mother | Ariadne |
father of mother | Aarstein | Breeder | Müller-Lammers,Andreas |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 163 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Florance