Cicade
Cicade
horse, Holsteiner, Mare, 1952
- horse
- Holsteiner
- Mare
- 1952
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Cicade | sportname (DE) | Cicade |
---|---|---|---|
UELN | 276373710642552 | National-ID | DE 373710642552 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1952 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Falkner | Mother | Comedia |
father of mother | Figaro | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 670 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Cicade