Mignon
(Mignon 15)
Mignon (Mignon 15)
horse, Westphalian, Mare, 1975
- horse
- Westphalian
- Mare
- 1975
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Mignon | sportname (DE) | Mignon 15 |
---|---|---|---|
UELN | 276341410163375 | National-ID | DE 341410163375 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1975 |
shoulder height | add | colour | black |
discipline | add | mainly used for | add |
riding club, association | Westfälisches Pferdestammbuch e.V. | Awards | add |
Father | Maistern | Mother | Schnucki |
father of mother | Condor AN | Breeder | Pflug, Johanna |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 160 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Mignon