Pia
Pia
pony, Westphalian, Mare, 1997
- pony
- Westphalian
- Mare
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Pia | sportname (DE) | Pia |
---|---|---|---|
UELN | 276341410086697 | National-ID | DE 341410086697 |
gender | Mare | breed | Westphalian |
type | pony | born | 01/01/1997 |
Day of death | 01/01/2013 | shoulder height | 143 cm |
colour | chestnut | discipline | Dressur, Springen |
mainly used for | stud horse, sportshorse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Playback |
Mother | Nady | father of mother | Niklas I |
Place of birth | Germany, Add city | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 1921 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Pia