Nora
Nora
horse, Schleswig Heavy Draft, Mare, 1987
- horse
- Schleswig Heavy Draft
- Mare
- 1987
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Nora | sportname (DE) | Nora |
---|---|---|---|
UELN | 276336360923287 | National-ID | DE 336360923287 |
gender | Mare | breed | Schleswig Heavy Draft |
type | horse | born | 01/01/1987 |
shoulder height | add | colour | chestnut |
discipline | add | mainly used for | stud horse |
riding club, association | Stammbuch für Kaltblutpferde Niedersachsen e.V. | Awards | add |
Father | Zeus | Mother | Nauenburg |
father of mother | Heros | Breeder | Berge, Klaus, zum |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 622 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Nora