Ziska
Ziska
pony, Minishetty, Mare, 1993
- pony
- Minishetty
- Mare
- 1993
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Ziska | sportname (DE) | Ziska |
---|---|---|---|
UELN | 276335350067293 | National-ID | DE 335350067293 |
gender | Mare | breed | Shetland pony (under 87 cm) |
type | pony | born | 01/01/1993 |
shoulder height | add | colour | piebald |
discipline | add | mainly used for | stud horse |
riding club, association | Pferdestammbuch Weser-Ems e.V. | Awards | add |
Father | Erik de Bibiana | Mother | Zilva |
father of mother | Narco v.d. Uitweg | Breeder | Gerdes, Johann |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 398 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Ziska