Romina
Romina
pony, Welsh-Cob (Sek. C), Mare, 1999
- pony
- Welsh-Cob (Sek. C)
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Romina | sportname (DE) | Romina |
---|---|---|---|
UELN | 276334349701399 | National-ID | DE 334349701399 |
gender | Mare | breed | Welsh-Cob (Sek. C) |
type | pony | born | 01/01/1999 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Arthen Madog | Mother | Rixa |
father of mother | Regent | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 534 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Romina