Celline IV
Celline IV
horse, Oldenburger, Mare, 1910
- horse
- Oldenburger
- Mare
- 1910
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Celline IV | sportname (DE) | Celline IV |
---|---|---|---|
UELN | 276333331935310 | National-ID | DE 333331935310 |
gender | Mare | breed | Oldenburg |
type | horse | born | 01/01/1910 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Kurfuerst 1443 | Mother | Celline |
father of mother | Remus | Place of birth | add |
whereabouts | Germany, Add city | field test | add |
station test | add | profile views | 613 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Celline IV