Glady's Glymmer
(Gladdy's Glymmerei)
Glady's Glymmer (Gladdy's Glymmerei)
horse, Oldenburger, Mare, 1998
- horse
- Oldenburger
- Mare
- 1998
Videos
Show all 2 videosTournament results
Lisa Hollweg | Reitturnier Steinbrink 2014 | ||
Lisa Hollweg | Reitturnier Aschen 2014 | ||
Lisa Hollweg | Reitturnier Aschen 2014 | ||
Lisa Hollweg | Reitturnier St. Hülfe-Heede 2014 | ||
Lisa Hollweg | Damme 2014 |
|
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 2 childrenadvertisement
Base data
name (DE) | Glady's Glymmer | sportname (DE) | Gladdy's Glymmerei |
---|---|---|---|
breeding name (DE) | Glady's Glymmer | UELN | 276333330789298 |
National-ID | DE 333330789298 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/1998 | shoulder height | add |
colour | black | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Gracieux |
Mother | Stute von Thannhaeuser | father of mother | Thannhaeuser |
Breeder | Döring, Janine | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1158 |
Assigned users
Show all personscommon.for_the_profile_of Glady's Glymmer