Grunty
Grunty
horse, Oldenburger, Gelding, 1991
- horse
- Oldenburger
- Gelding
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Claire Piasentin | Reitturnier Karlsfeld - RA Fenzl 2013 | |
Sabine Lederer | Reitturnier Karlsfeld - RA Fenzl 2013 | |
Petra Bauer | Dressurturnier ISNY-Rohrdorf 2011 | |
Petra Bauer | Dressurturnier ISNY-Rohrdorf 2011 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Grunty | sportname (DE) | Grunty |
---|---|---|---|
UELN | 276333330709891 | National-ID | DE 333330709891 |
gender | Gelding | breed | Oldenburg |
type | horse | born | 01/01/1991 |
shoulder height | add | colour | brown |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. | Awards | add |
Father | Gervantus I | Mother | Elma |
father of mother | Loewenstein | Breeder | Brunner, Dagmar , Dr. |
Place of birth | add | whereabouts | add |
profile views | 578 |
Assigned users
Show all personscommon.for_the_profile_of Grunty