Scharon 11
Scharon 11
horse, Oldenburger, Gelding, 1997
- horse
- Oldenburger
- Gelding
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Maria Alessia Pancani | Future Champions 2012 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Scharon 11 | sportname (DE) | Scharon 11 |
---|---|---|---|
UELN | 276333330638497 | National-ID | DE 333330638497 |
FEI-ID | 103LR69 | gender | Gelding |
breed | Oldenburg | type | horse |
born | 01/01/1997 | shoulder height | add |
colour | dark brown | discipline | Dressur |
mainly used for | sportshorse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Securus |
Mother | Enka | father of mother | Adrian xx |
Breeder | Müller, Gerhard | Place of birth | add |
whereabouts | add | profile views | 395 |
Assigned users
Show all personscommon.for_the_profile_of Scharon 11