Angelique vom Edersee
Angelique vom Edersee
horse, Oldenburger, Mare, 1995
- horse
- Oldenburger
- Mare
- 1995
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 2 childrenBase data
name (DE) | Angelique vom Edersee | sportname (DE) | Angelique vom Edersee |
---|---|---|---|
breeding name (DE) | Angelique vom Edersee | UELN | 276333330343295 |
National-ID | DE 333330343295 | gender | Mare |
breed | Oldenburg | type | horse |
born | 01/01/1995 | shoulder height | add |
colour | sorrel | discipline | add |
mainly used for | stud horse | riding club, association | Verband der Züchter des Oldenburger Pferdes e.V. |
Awards | add | Father | Andiamo |
Mother | Tirami Su | father of mother | Trapper |
Breeder | Höhne, Cornelia | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 317 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Angelique vom Edersee