Sunda
Sunda
horse, Mecklenburger, Mare, 1978
- horse
- Mecklenburger
- Mare
- 1978
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 4 childrenBase data
name (DE) | Sunda | sportname (DE) | Sunda |
---|---|---|---|
UELN | 276305050226378 | National-ID | DE 305050226378 |
gender | Mare | breed | Mecklenburg |
type | horse | born | 01/01/1978 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Sultan | Mother | Gutrune II |
father of mother | Guenther 3082 | Breeder | Produktivgenossensch. E.G. |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 600 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Sunda