Maya
(Maya 40)
Maya (Maya 40)
horse, Holsteiner, Mare, 1978
- horse
- Holsteiner
- Mare
- 1978
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 3 childrenBase data
name (DE) | Maya | sportname (DE) | Maya 40 |
---|---|---|---|
UELN | 276321210072778 | National-ID | DE 321210072778 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1978 |
shoulder height | add | colour | black Brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Merano | Mother | Ludmilla |
father of mother | Tumbled xx | Breeder | Wiendieck, Lieselott |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1133 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Maya