Celline 2
Celline 2
horse, Mecklenburger, Mare, 2004
- horse
- Mecklenburger
- Mare
- 2004
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsSuccess evaluation
Sport success
Awards
only for pro member
Children
Show all 1 childrenadvertisement
Base data
name (International) | Celline 2 | name (DE) | Celline |
---|---|---|---|
sportname (International, DE) | Celline 2 | UELN | 276427270126304 |
National-ID | DE 427270126304 | FEI-ID | 102XH44 |
gender | Mare | breed | Mecklenburg |
type | horse | born | 05/18/2004 |
shoulder height | add | colour | dark brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Continue | Mother | Jasmina-W |
father of mother | Juventus | Breeder | Ramin, Dirk |
Place of birth | Germany, Add city | whereabouts | add |
field test | add | station test | add |
profile views | 1555 |
Assigned users
Show all personscommon.for_the_profile_of Celline 2