Contini
(Contini 4)
Contini (Contini 4)
horse, Holsteiner, Stallion (approved), 1999
- horse
- Holsteiner
- Stallion (approved)
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Stine Almind - Pedersen | Reitturnier Neumünster 2019 | |
Jens Goldfuß | Lenklar 2010 | |
Jens Goldfuß | Lenklar 2010 | |
Marcus Döring | Lenklar 2008 | |
Marcus Döring | Raesfeld-Erle 2008 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
Siblings
advertisement
Base data
name (DE) | Contini | sportname (DE) | Contini 4 |
---|---|---|---|
breeding name (DE) | Contini | UELN | 276321210014099 |
National-ID | DE 321210014099 | gender | Stallion |
breed | Holsteiner | type | horse |
born | 01/01/1999 | Day of death | 04/18/2017 |
shoulder height | 165 cm | colour | mold |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | gekört |
Father | Carolus I | Mother | Klarissa |
father of mother | Acord II | Breeder | Erdner, Franz |
Place of birth | Germany, Add city | whereabouts | Germany, Landgestüt Warendorf |
profile views | 14704 |
Assigned users
Show all personscommon.for_the_profile_of Contini