Zanette
Zanette
horse, Holsteiner, Mare, 1985
- horse
- Holsteiner
- Mare
- 1985
Tournament results
Andrea Draculic | Sommerreitturnier der Süttenbacher RSG e.V. 2014 |
|
Siblings
Children
Show all 3 childrenadvertisement
Base data
name (DE) | Zanette | sportname (DE) | Zanette |
---|---|---|---|
UELN | 276321210100585 | National-ID | DE 321210100585 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1985 |
shoulder height | add | colour | add |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | add | Awards | add |
Father | Calypso II | Mother | Janette |
father of mother | Rigoletto | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 1211 |
Assigned users
Show all personscommon.for_the_profile_of Zanette