Dascha
(Cosima 28)
Dascha (Cosima 28)
horse, Westphalian, Mare, 1973
- horse
- Westphalian
- Mare
- 1973
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 7 childrenBase data
name (DE) | Dascha | sportname (DE) | Cosima 28 |
---|---|---|---|
UELN | 276341410123973 | National-ID | DE 341410123973 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1973 |
shoulder height | add | colour | add |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Dante | Mother | Sybille |
father of mother | Salut | Breeder | Grüner,Richard |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 1057 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Dascha