Rosenstein
(Rosenstein 2)
Rosenstein (Rosenstein 2)
horse, Westphalian, Stallion, 1988
- horse
- Westphalian
- Stallion
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 3 childrenBase data
name (DE) | Rosenstein | sportname (DE) | Rosenstein 2 |
---|---|---|---|
UELN | 276341410393688 | National-ID | DE 341410393688 |
gender | Stallion | breed | Westphalian |
type | horse | born | 01/01/1988 |
shoulder height | add | colour | dark brown |
discipline | add | mainly used for | stud horse |
riding club, association | add | Awards | add |
Father | Rosenduft | Mother | Prinzess |
father of mother | Parvenü | Breeder | Meyer, Elli |
Place of birth | add | whereabouts | add |
profile views | 1222 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Rosenstein