Farina
Farina
horse, Hanoverian, Mare, 1977
- horse
- Hanoverian
- Mare
- 1977
Siblings
Children
Show all 1 childrenBase data
name (DE) | Farina | sportname (DE) | Farina |
---|---|---|---|
UELN | 276331310131077 | National-ID | DE 331310131077 |
gender | Mare | breed | Hanoverian |
type | horse | born | 01/01/1977 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | add |
riding club, association | add | Awards | add |
Father | Frühling | Mother | Hann.-Stute |
father of mother | Valentino xx | Breeder | Haeuser, Sabine |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 196 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Farina