Münchhausen
(Münchhausen TSF)
Münchhausen (Münchhausen TSF)
horse, Trakehner, Stallion (approved), 1995
- horse
- Trakehner
- Stallion (approved)
- 1995
Tournament results
Dressurprüfung Kl. S*** |
Michael Oldenbourg |
Langen - Grand Prix Kür |
Dressurprüfung Kl. S*** |
Michael Oldenbourg |
Langen: Grand Prix de Dressage |
Michael Oldenbourg | Dressurgala Heroldsberg 2007 | |
Michael Oldenbourg | Dressurgala Heroldsberg 2007 |
Success evaluation
Sport success
Awards
only for pro member
Breeding awards
Awards
only for pro member
advertisement
Base data
name (DE) | Münchhausen | sportname (DE) | Münchhausen TSF |
---|---|---|---|
breeding name (DE) | Münchhausen | UELN | 276309090122895 |
National-ID | DE 309090122895 | gender | Stallion |
breed | Trakehner | type | horse |
born | 01/01/1995 | Day of death | 12/02/2024 |
shoulder height | 170 cm | colour | brown |
discipline | Dressur | mainly used for | stud horse, sportshorse |
riding club, association | Trakehner Verband | Awards | gekört |
Father | Hohenstein I | Mother | Mohnbluete |
father of mother | Königstein | Breeder | Schaefer, Ursula |
Place of birth | Germany, Westerstede | whereabouts | Germany, Krefeld |
profile views | 32855 |
Assigned users
Show all personscommon.for_the_profile_of Münchhausen