Anaconda
Anaconda
horse, Mecklenburger, Staatsprämienstute, 1991
- horse
- Mecklenburger
- Staatsprämienstute
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Success evaluation
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Anaconda | sportname (DE) | Anaconda |
---|---|---|---|
UELN | 276327270105291 | National-ID | DE 327270105291 |
gender | Mare | breed | Mecklenburg |
type | horse | born | 01/01/1991 |
shoulder height | 165 cm | colour | sorrel |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern | Awards | Staatsprämienstute |
Father | Adriano 3397 | Mother | Janika |
father of mother | Janos 3435 | Breeder | Gestüt Ganschow GbR |
Place of birth | add | whereabouts | Germany, Add city |
field test | add | station test | add |
profile views | 494 |
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Anaconda