Isoka II
(Isoka)
Isoka II (Isoka)
horse, Mecklenburger, Mare, 1990
- horse
- Mecklenburger
- Mare
- 1990
Videos
Tournament results
Pia Stieborsky | Reitturnier Bergisch Gladbach - Hebborner Hof 2020 |
|
|
Pia Stieborsky | Reitturnier Bergisch Gladbach - Hebborner Hof 2020 |
|
Success evaluation
Success as junior
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Isoka II | sportname (DE) | Isoka |
---|---|---|---|
UELN | 276327270020090 | National-ID | DE 327270020090 |
gender | Mare | breed | Mecklenburg |
type | horse | born | 01/01/1990 |
shoulder height | add | colour | brown |
discipline | Springen | mainly used for | stud horse, sportshorse |
riding club, association | Verband der Pferdezüchter Mecklenburg-Vorpommern | Awards | add |
Father | Ibar xx | Mother | Josca |
father of mother | Janos 3435 | Breeder | Bahlmann,Christin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 621 |
Assigned users
Show all personscommon.for_the_profile_of Isoka II