Merrie Molly
(Merrie-Molly)
Merrie Molly (Merrie-Molly)
pony, New Forest Pony, Mare, 1988
- pony
- New Forest Pony
- Mare
- 1988
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Merrie Molly | sportname (DE) | Merrie-Molly |
---|---|---|---|
UELN | 276322220019988 | National-ID | DE 322220019988 |
gender | Mare | breed | New Forest Pony |
type | pony | born | 01/01/1988 |
shoulder height | add | colour | mold |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Merrie Mountaineer | Mother | Malve |
father of mother | Rabautz 6 | Breeder | Brandes, Julia |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 266 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Merrie Molly