Janika
(Janika 5)
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Base data
name (DE) | Janika | sportname (DE) | Janika 5 |
---|---|---|---|
UELN | 276322220013597 | National-ID | DE 322220013597 |
gender | Mare | breed | German Riding Pony |
type | pony | born | 01/01/1997 |
shoulder height | add | colour | add |
discipline | add | mainly used for | add |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Costa | Mother | Julischka |
father of mother | Nightstar | Breeder | Brorsen,Olaf |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 230 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Janika