Raissa
(Raissa 75)
Raissa (Raissa 75)
horse, Westphalian, Mare, 1996
- horse
- Westphalian
- Mare
- 1996
Videos
Unfortunately there are no videos yet.
Add videos right now.
Siblings
Children
Show all 1 childrenBase data
name (DE) | Raissa | sportname (DE) | Raissa 75 |
---|---|---|---|
UELN | 276341411300296 | National-ID | DE 341411300296 |
gender | Mare | breed | Westphalian |
type | horse | born | 01/01/1996 |
Day of death | 01/14/2022 | shoulder height | 176 cm |
colour | chestnut | discipline | Dressur, Springen, Wanderreiten |
mainly used for | stud horse, free time horse | riding club, association | Westfälisches Pferdestammbuch e.V. |
Awards | add | Father | Renoir I |
Mother | Begum | father of mother | Bolero |
Breeder | Ostrop, Martha | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 871 |
advertisement
Assigned users
Show all personscommon.for_the_profile_of Raissa