Syrana
Syrana
horse, Holsteiner, Mare, 1997
- horse
- Holsteiner
- Mare
- 1997
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Show all tournament resultsChildren
Show all 1 childrenadvertisement
Base data
name (International, DE) | Syrana | sportname (International, DE) | Syrana |
---|---|---|---|
UELN | 276321210324697 | National-ID | DE 321210324697 |
FEI-ID | GER26712 | gender | Mare |
breed | Holsteiner | type | horse |
born | 07/06/1997 | shoulder height | add |
colour | brown | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Silvano |
Mother | Fee X | father of mother | Ahorn Z |
Breeder | Bredenbeck, Christa | Place of birth | Germany, Add city |
whereabouts | add | field test | add |
station test | add | profile views | 386 |
Assigned users
Show all personscommon.for_the_profile_of Syrana