Letty Q
Letty Q
horse, Holsteiner, Mare, 1994
- horse
- Holsteiner
- Mare
- 1994
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Viola Hildmann | Rausdorf, PLS 2002 |
advertisement
Base data
name (DE) | Letty Q | sportname (DE) | Letty Q |
---|---|---|---|
UELN | 276321210279094 | National-ID | DE 321210279094 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1994 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Literat | Mother | Alagora |
father of mother | Cansas | Breeder | Quast, Claus |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 390 |
Assigned users
Show all personscommon.for_the_profile_of Letty Q