Georgina I
(Georgina 86)
Georgina I (Georgina 86)
horse, Holsteiner, Mare, 1992
- horse
- Holsteiner
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Children
Show all 1 childrenBase data
name (DE) | Georgina I | sportname (DE) | Georgina 86 |
---|---|---|---|
UELN | 276321210259892 | National-ID | DE 321210259892 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1992 |
shoulder height | add | colour | brown |
discipline | add | mainly used for | stud horse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Silbersee | Mother | Aida |
father of mother | Fernando I | Breeder | Reimer, Cornelia |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 271 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
common.for_the_profile_of Georgina I