Finette W
Finette W
horse, Holsteiner, Mare, 1991
- horse
- Holsteiner
- Mare
- 1991
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Kathrin Huesmann | Dressurfestival Preetz 2004 | |
Hans-Wilhelm Wendell | Gr.Wittensee-Hof Kirchhorst 2002 | |
Hans-Wilhelm Wendell | Gr.Wittensee-Hof Kirchhorst 2002 |
advertisement
Base data
name (DE) | Finette W | sportname (DE) | Finette W |
---|---|---|---|
UELN | 276321210248691 | National-ID | DE 321210248691 |
gender | Mare | breed | Holsteiner |
type | horse | born | 01/01/1991 |
shoulder height | add | colour | add |
discipline | Dressur | mainly used for | sportshorse |
riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | add |
Father | Lombard | Mother | Ruenette |
father of mother | Mabuse | Breeder | Huesmann, Kathrin |
Place of birth | add | whereabouts | add |
field test | add | station test | add |
profile views | 499 |
Assigned users
Show all personscommon.for_the_profile_of Finette W