Chanel
(Feodora 46)
Chanel (Feodora 46)
Horse, Holsteiner, Mare, 1988
- Horse
- Holsteiner
- Mare
- 1988
Videos
There are unfortunately no videos yet.
Add videos right away.
Siblings
Offspring
Master data
| Name (DE) | Chanel | Sport name (DE) | Feodora 46 |
|---|---|---|---|
| UELN | 276321210157888 | Identification Number | DE 321210157888 |
| Gender | Mare | Breed | Holsteiner |
| Type | Horse | born | 02/04/1988 |
| Height at withers | 167 cm | Color | |
| Discipline | Show jumping | Purpose | Broodmare |
| Association | Verband der Züchter des Holsteiner Pferdes e.V. | Awards | |
| Sire | Fernando I | Dam | Umela |
| Sire of dam | Capitol I | Breeder | Knöß,Jürgen |
| Place of birth | Germany, 23730 Brodau, Ostholst (Schleswig-Holstein) | Place of residence | Germany, 35423 Lich (Hessen) |
| Field Test | not completed | Station test | |
| Profile views | 618 |
Advertisement