Cortina S 2
Cortina S 2
horse, Holsteiner, Mare, 1992
- horse
- Holsteiner
- Mare
- 1992
Videos
Unfortunately there are no videos yet.
Add videos right now.
Tournament results
Marina Ehrnrooth | CSI3* Drammen 2017 | |
Marina Ehrnrooth | CSI3* Drammen 2017 | |
Marina Ehrnrooth | CSI3* Drammen 2017 | |
Marina Ehrnrooth | CSI Järvenpää 2017 | |
Marina Ehrnrooth | CSI Järvenpää 2017 |
Success evaluation
Sport success
Awards
only for pro member
Siblings
Children
Show all 1 childrenadvertisement
Base data
name (DE) | Cortina S 2 | sportname (DE) | Cortina S 2 |
---|---|---|---|
UELN | 276321210079492 | National-ID | DE 321210079492 |
FEI-ID | 105OG83 | gender | Mare |
breed | Holsteiner | type | horse |
born | 01/01/1992 | shoulder height | add |
colour | mold | discipline | Springen |
mainly used for | stud horse, sportshorse | riding club, association | Verband der Züchter des Holsteiner Pferdes e.V. |
Awards | add | Father | Carolus I |
Mother | Nandi | father of mother | Flacon |
Breeder | Trouille, Andre | Place of birth | add |
whereabouts | add | field test | add |
station test | add | profile views | 892 |
Assigned users
Show all personscommon.for_the_profile_of Cortina S 2