Sancara
Sancara
horse, German Warmblood, Mare, 1999
- horse
- German Warmblood
- Mare
- 1999
Videos
Unfortunately there are no videos yet.
Add videos right now.
Base data
name (DE) | Sancara | breeding name (DE) | Sancara |
---|---|---|---|
UELN | 276310101041099 | National-ID | DE 310101041099 |
gender | Mare | breed | German Warmblood |
type | horse | born | 04/17/1999 |
Day of death | 05/01/2018 | shoulder height | add |
colour | maroon | discipline | add |
mainly used for | stud horse | riding club, association | Zuchtverband für deutsche Pferde e.V. (ZfdP) |
Awards | add | Father | Santander H |
Mother | Caroline II v.Klosterhof | father of mother | Valentin |
Breeder | Grauting, Marion | Place of birth | Germany, Marion Grauting, Wangerland |
whereabouts | Finland, Riina Vihanto, Paimio | field test | add |
station test | add | profile views | 429 |
advertisement
Assigned users
No person has been assigned yet.
Now get in order.
Fürs Profil von Sancara